China manufacturer directory is devoted to providing a perfect channel between China manufacturers, suppliers, exporters and worldwide buyers. Find More China Products and Hot China Products!!!
Search China Manufacturers/Products:
Ningbo KaiCheng Bearings Manufactory Co.,Ltd.
 
 
NingBo KaiCheng Bearings Manufacturing Co., Ltd. founded in 1988, It's specialized in manufacturing deep groove ball bearings, tapered roller bearings, automobile bearings, taper roller bearing, roller bearing etc. The high speed and low noise bearings is our mainly produces of EMQ bearings. We are own our brand of "CIE", It is of advanced productive technique, consummate device and complete testing means. As well as we have powerful strength for new products, taper roller bearing, roller bearing and special bearings development. Form last year, We are sales about Seventy million US$ for export, About 90% produce in our factory is for export.

-->>Our Main products: bearing collar, bearing vibration noise specification, bearing clearance, bearing tolerance, dustproof, 6000, 6200, 6300, 6400, 6700, 6800, 6900, 16000 series, minitype series, r minitype series, gear box bearing, special bearing, nylon window pulley, plastic pulley, conveyor bearing for roller, conveyor wheel, pressed thrust bearing, pressed bearing, carbon steel bearing, steel, DAC type double row, 2nd generation hub unit, taper roller bearing, double-row taper roller, ball drives, auto clutch release, auto steering, auto tension pulley, water pump, flange bearing, rear shaft locking collar, double row angular, needle roller bearing, radial needle rooler and cage assembly, roller bearing, inner ring, axial needle roller, radial needle and cage assemblies for pin, axial bearing washer, needle bearing for automotive, radial spherical plain, rod end, bearings Unit, cylindrical roller bearings, linear bearing, thrust bearing, self aligning ball bearing, angular contact ball bearing, cv joint, bushing. Or go to index.
 
     
taper roller bearing
 
 
Bearing No. d Size B Weight (kg) Bearing No. d Size B Weight(kg)
D D
30202 15 35 11.75 0.05 32204 20 47 19.25 0.151
30203 17 40 13.5 0.074 32205 25 52 19.25 0.174
30204 20 47 15.25 0.12 32206 30 62 21.25 0.273
30205 25 52 16.25 0.15 32207 35 72 24.25 0.426
30206 30 62 17.25 0.232 32208 40 80 24.75 0.530
30207 35 72 18.25 0.32 32209 45 85 24.75 0.607
30208 40 80 19.75 0.42 32210 50 90 24.75 0.648
30209 45 85 21.75 0.474 32304 20 52 22.25 0.230
30210 50 90 21.75 0.54 32305 25 62 25.25 0.366
30211 55 100 22.75 0.709 32306 30 72 28.75 0.550
30212 60 110 23.75 0.88 32307 35 80 32.75 0.730
30302 15 42 14.25 0.095 32308 40 90 35.25 1.10
30303 17 47 15.25 0.13 32309 45 100 38.25 1.46
30304 20 52 16.25 0.17 32004 20 42 15 0.097
30305 25 62 18.28 0.26 32005 25 47 15 0.11
30306 30 72 20.75 0.393 32006 30 55 17 0.17
30304 35 80 22.75 1.01 32007 35 62 18 0.22
30308 40 90 25.25 0.72 32008 40 68 19 0.27
30309 45 100 27.25 1.01 32009 45 75 20 0.34
30310 50 110 29.25 1.31 32010 50 80 20 0.37
- - - - - 32011 55 90 27 0.563
- - - - - 320/28 28 52 16 0.15
- - - - - JLM102949/10 50 82 21.5 0.43
30303D 15 47 15.25 0.15 JL69349/10 83 63 17 0.198
TR0305A 17 47 15.25 0.15 HM89449/10 36.512 76.2 29.370 0.626
31306 30 72 20.75 - SC050615V 25 62 15.5 0.244
30308D 40 90 25.25 - L68149/11 34.988 59.974 15.875 0.179
LM11949/10 19.05 45.237 15.494 0.126 34/51W 34 51 12 -
L44649/10 25.4 50.292 14.224 0.117 M86649/10 30.162 64.292 21.433 0.366
L44643/10 26.988 50.292 14.244 0.125 15123/245 31.75 62 18.161 0.244
LM48548/10 34.925 65.088 18.034 0.246 09067/09195 19.05 49.225 18.034 0.179
LM67048/10 31.75 59.131 15.875 0.176 09081/09195 20.625 49.225 19.845 0.179
L68149/11 34.988 59.974 15.875 0.174 TR70902/354A 35 85 20.638 0.608
L45449/10 29 50.292 14.224 0.105 - 35 60 13 -
28KW01-A-G5 28 50.292 14.224 * 17887/31 45.23 79.985 19.842 0.396
TR0607J 30 30 /24 0.456 U399/360L 36.698 73.04 18.778 0.355
32004EYB1-1 22.9 41 13.5 0.077.7 LM102949/10 45.242 73.431 19.588 0.307
TR070803 35 80 29.5 0.704.4 - - - - -
TRA0607-N 30 72 20.5 * - - - - -
7805E 25 52 21.1 0.184.4 - - - - -
TR070904 35 89 38.2 * - - - - -
TR100802 50 83 20.7 * - - - - -
U298/U261L 35 65 18 * - - - - -

Details: See details
Detailed information pls visit: http://www.bearingcie.com/taper_roller_bearing.htm
 
 
Contact Us
     

Tel: 0086-574-63886003 Fax: 0086-574-63105608 E-mail: bearingcie#bearingcie.com (Pls change # to @)

 
German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Home | China Manufacturers Directory | China Products | For Buyer | | Contact Us | Parterships | Sitemap | Friendly Links
© 2003-2009 Deland Web Marketings LLC. All Rights Reserved. Powerby China Products & China Manufacturers