China manufacturer directory is devoted to providing a perfect channel between China manufacturers, suppliers, exporters and worldwide buyers. Find More China Products and Hot China Products!!!
Search China Manufacturers/Products:
Ningbo KaiCheng Bearings Manufactory Co.,Ltd.
 
 
NingBo KaiCheng Bearings Manufacturing Co., Ltd. founded in 1988, It's specialized in manufacturing deep groove ball bearings, tapered roller bearings, automobile bearings, king pin thrust, king pin thrusts etc. The high speed and low noise bearings is our mainly produces of EMQ bearings. We are own our brand of "CIE", It is of advanced productive technique, consummate device and complete testing means. As well as we have powerful strength for new products, king pin thrust, king pin thrusts and special bearings development. Form last year, We are sales about Seventy million US$ for export, About 90% produce in our factory is for export.

-->>Our Main products: bearing collar, bearing vibration noise specification, bearing clearance, bearing tolerance, dustproof, 6000, 6200, 6300, 6400, 6700, 6800, 6900, 16000 series, minitype series, r minitype series, gear box bearing, special bearing, nylon window pulley, plastic pulley, conveyor bearing for roller, conveyor wheel, pressed thrust bearing, pressed bearing, carbon steel bearing, steel, DAC type double row, 2nd generation hub unit, taper roller bearing, double-row taper roller, ball drives, auto clutch release, auto steering, auto tension pulley, water pump, flange bearing, rear shaft locking collar, double row angular, needle roller bearing, radial needle rooler and cage assembly, roller bearing, inner ring, axial needle roller, radial needle and cage assemblies for pin, axial bearing washer, needle bearing for automotive, radial spherical plain, rod end, bearings Unit, cylindrical roller bearings, linear bearing, thrust bearing, self aligning ball bearing, angular contact ball bearing, cv joint, bushing. Or go to index.
 
     
flange bearing
 
 
Bearing No. Boundary Dimension(mm) Tolerance(u)
d Tolerance(u) D H
T-19 18.6 39 14.3
T-20 20 39 14.3
T-22 22 43.6 14.8
T-23 23.4 42.5 15.8
T-94B 23.544 48.201 15.088
T-25-1 25 46 15.8
T-2487 28 47 16
T-28 28 53 16.5
T-1108 28.729 53.181 15.875
T-113B(81T-3122B) 28.729 55.562 15.875
T-12-151 12.8 28.575 14.2825
T-126B(7EQ-O) 31.904 55.562 15.875
T-3558 35 62.7 17
T-151 38.4 72 22
T-40-3 40.2 75.6 20
T-909 45 74.5 23
TO722PX1 35 65 19
TK-35 35.4 65 16.2
TK-66 35.4 65.88 10.7
TK-35S 35.4 65.88 10.7
TAG45-1 45 72 15
TAG47-1 47 78 23 +-250
TH15-6631 50 75.6 20
F-20 20 38 10.5
F-35A 35 65 18.3
F-38Z-5 38.103 65.881 18.6
F-50-4 50 75.6 18.8
Y-22-1 22 40 12.8
Y-25-3 25 45 13.8
25TAG003 25 54.5 9.0
Y-28-2DB 28 54.5 9.0
Y-38 38.103 65.88 19.431
Y-45 45 +200 72.5 22
51102K 15 -0 29 9.5
51104N 20 34 10.5
7037 22.6 36.3 8.0
3073 28.207 55.5 15.748
25TAG12 25 48.7 15.8
25TAG11 25 43.5 11.8
28TAG12 28 51.6 15.8
30TAG12 30 53 17
35TAG12 35 65 19
32TAG12PX1 32.1 57 17
40TAG12-1A 40 70 20
TAG21-1 21 41.5 14.3 ?
T-28S-1 28.15 53 16.4 ?
F-280 28 54.5 14 ?
T-28RO-1 28 54.5 9.3 ?
Y-30Z-1B 30.5 55.8 15.9 ?
T3563RS2 35 62.7 16.8 ?
T-40S-3 40.2 70 18.8 ?
CRT0752B 35 65 18 ?
CRT0953B 45 72.5 22 ?
TK50RC 50 82 22 ?
TAG20-4A 20 37.2 10.7
25TAG001 25 45 15.8
25TAG11C 25 43.5 11.8
Y-25-5B 25 45 13.8
28TAG12A 28 51.6 15.8
Y-30-1AB 30 51.6 13.8
30TAG001 30 51.6 17
35TAG802B 35 65 18.3
T-3563RS5 35 62.7 17.6 +-250
T4072RS 40 72.5 21
40TAG12B1 40 70 20
47TAG001 47 78 23
50TAG001 50 80 18.8
T5082RS 50 82 21
T5082RSGA2 50 82 24
Y-50-9B 50 80 18.8
55TAG001K 55 91 26

Details: See details
Detailed information pls visit: http://www.bearingcie.com/king_pin_thrust.htm
 
 
Contact Us
     

Tel: 0086-574-63886003 Fax: 0086-574-63105608 E-mail: bearingcie#bearingcie.com (Pls change # to @)

 
German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Home | China Manufacturers Directory | China Products | For Buyer | | Contact Us | Parterships | Sitemap | Friendly Links
© 2003-2009 Deland Web Marketings LLC. All Rights Reserved. Powerby China Products & China Manufacturers