China manufacturer directory is devoted to providing a perfect channel between China manufacturers, suppliers, exporters and worldwide buyers. Find More China Products and Hot China Products!!!
Search China Manufacturers/Products:
Ningbo KaiCheng Bearings Manufactory Co.,Ltd.
 
 
NingBo KaiCheng Bearings Manufacturing Co., Ltd. founded in 1988, It's specialized in manufacturing deep groove ball bearings, tapered roller bearings, automobile bearings, drawn cup needle roller bearing, needle roller bearing etc. The high speed and low noise bearings is our mainly produces of EMQ bearings. We are own our brand of "CIE", It is of advanced productive technique, consummate device and complete testing means. As well as we have powerful strength for new products, drawn cup needle roller bearing, needle roller bearing and special bearings development. Form last year, We are sales about Seventy million US$ for export, About 90% produce in our factory is for export.

-->>Our Main products: bearing collar, bearing vibration noise specification, bearing clearance, bearing tolerance, dustproof, 6000, 6200, 6300, 6400, 6700, 6800, 6900, 16000 series, minitype series, r minitype series, gear box bearing, special bearing, nylon window pulley, plastic pulley, conveyor bearing for roller, conveyor wheel, pressed thrust bearing, pressed bearing, carbon steel bearing, steel, DAC type double row, 2nd generation hub unit, taper roller bearing, double-row taper roller, ball drives, auto clutch release, auto steering, auto tension pulley, water pump, flange bearing, rear shaft locking collar, double row angular, needle roller bearing, radial needle rooler and cage assembly, roller bearing, inner ring, axial needle roller, radial needle and cage assemblies for pin, axial bearing washer, needle bearing for automotive, radial spherical plain, rod end, bearings Unit, cylindrical roller bearings, linear bearing, thrust bearing, self aligning ball bearing, angular contact ball bearing, cv joint, bushing. Or go to index.
 
     
needle roller bearing
 
 

Shaft Diameter Bearing Designation Mass Approx Boundary Dimensions Basic Load Rating Limiting Speed
Current Original Code Fw D C Cr Dynamic Cor Static Oil
mm g mm N rpm
4 HK0408TN 37941/4 1.6 4 8 8 1540 1070 40000
BK0408TN 5941/4 1.8 4 8 8 1540 1070 40000
5 HK05*08.5*07 - - 5 8.5 7 - - -
HK05*09*08 - - 5 9 8 2200 1790 36000
HK0509 47941/5 2 5 9 9 2200 1790 36000
HK0509 45941/5 2.1 5 9 9 2200 1790 36000
6 HK0607 27941/6 1.8 6 10 7 1600 1400 30000
HK0608 37941/6 2.1 6 10 8 1830 1550 32000
BK0608 35941/6 2.2 6 10 8 1830 1550 32000
HK0609 47941/6 2.2 6 10 9 2650 2400 3000
BK0609 45941/6 2.6 6 10 9 2650 2400 3000
HK0611 - 2.3 6 10 11 1700 1500 29000
HK06*12*08 3941/6 2.5 6 12 8 2230 2010 33000
7 HK0708 - - 7 11 8 2800 2150 27000
HK0709 47941/9 2.3 7 11 9 2800 2150 27000
BK0709 45941/9 2.9 7 11 9 2800 2150 27000
HK07*12*08 - 2.2 7 12 8 3300 3220 37000
HK07*12*09 - 2.4 7 12 9 3400 3150 37000
8 HK0808 37941/8 2.7 8 12 8 2550 2400 21000
BK0808 35941/8 3 8 12 8 2550 2400 21000
HK0810 57941/8 3 8 12 10 3700 3450 21000
BK0810 88941/8 3.4 8 12 10 3700 3450 21000
HK08*14*10 27942/8 5.35 8 14 10 3800 3950 25000
BK08*14*10 25942/8 5.8 8 14 10 3800 3950 25000
HK08*14*12 37942/8 6.6 8 14 12 4100 4320 25000
9 HK0908 37941/9 3 9 13 8 3650 4050 25000
BK0908 35941/9 3.4 9 13 8 3650 4050 25000
HK0910 57941/9 4 9 13 10 4050 4250 25000
BK0910 55941/9 4.3 9 13 10 4050 4250 25000
HK0911 - 4.1 9 13 11 4300 4700 25000
HK0912 67941/9 4.6 9 13 12 5000 6000 25000
BK0912 65941/9 4.9 9 13 12 5000 6000 25000
HK09*15*10 27942/9 5.6 9 15 10 5300 6300 25000
10 HK10*13*08 - 3.5 9 13 8 4100 4800 20000
HK1010 57941/10 4.1 10 14 10 3900 4800 19000
BK1010 55941/10 4.3 10 14 10 3900 4800 19000
HK1012 67941/10 4.8 10 14 12 5000 6300 19000
BK1012 65941/10 5 10 14 12 5000 6300 19000
HK1015 - 6 10 14 15 6700 7800 19000
BK1015 - 6.2 10 14 15 6700 7800 19000
HK10*15*15 644900 6.5 10 15 15 6800 8800 18000
HK10*16*10 - 6.5 10 16 10 6800 8800 18000

Details: See details
Detailed information pls visit: http://www.bearingcie.com/drwan_cup_needle_roller_bearing.htm
 
 
Contact Us
     

Tel: 0086-574-63886003 Fax: 0086-574-63105608 E-mail: bearingcie#bearingcie.com (Pls change # to @)

 
German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Home | China Manufacturers Directory | China Products | For Buyer | | Contact Us | Parterships | Sitemap | Friendly Links
© 2003-2009 Deland Web Marketings LLC. All Rights Reserved. Powerby China Products & China Manufacturers