China manufacturer directory is devoted to providing a perfect channel between China manufacturers, suppliers, exporters and worldwide buyers. Find More China Products and Hot China Products!!!
Search China Manufacturers/Products:
Ningbo KaiCheng Bearings Manufactory Co.,Ltd.
 
 
NingBo KaiCheng Bearings Manufacturing Co., Ltd. founded in 1988, It's specialized in manufacturing deep groove ball bearings, tapered roller bearings, automobile bearings, axial needle roller and cage assembly, axial needle roller and cage assemblies etc. The high speed and low noise bearings is our mainly produces of EMQ bearings. We are own our brand of "CIE", It is of advanced productive technique, consummate device and complete testing means. As well as we have powerful strength for new products, axial needle roller and cage assembly, axial needle roller and cage assemblies and special bearings development. Form last year, We are sales about Seventy million US$ for export, About 90% produce in our factory is for export.

-->>Our Main products: bearing collar, bearing vibration noise specification, bearing clearance, bearing tolerance, dustproof, 6000, 6200, 6300, 6400, 6700, 6800, 6900, 16000 series, minitype series, r minitype series, gear box bearing, special bearing, nylon window pulley, plastic pulley, conveyor bearing for roller, conveyor wheel, pressed thrust bearing, pressed bearing, carbon steel bearing, steel, DAC type double row, 2nd generation hub unit, taper roller bearing, double-row taper roller, ball drives, auto clutch release, auto steering, auto tension pulley, water pump, flange bearing, rear shaft locking collar, double row angular, needle roller bearing, radial needle rooler and cage assembly, roller bearing, inner ring, axial needle roller, radial needle and cage assemblies for pin, axial bearing washer, needle bearing for automotive, radial spherical plain, rod end, bearings Unit, cylindrical roller bearings, linear bearing, thrust bearing, self aligning ball bearing, angular contact ball bearing, cv joint, bushing. Or go to index.
 
     
axial needle roller
 
 
Shaft Diameter Bearing Designation Mass Boundary Dimensions Basic Load Rating Limiting Speed
Dc1 Dc Dw Cr Dynamic Cor Static Oil
mm g mm N rpm
4 AXK0414TN 0.7 4 14 2 4380 7500 18000
5 AXK0515TN 0.8 5 15 2 4680 9100 17000
6 AXK0619TN 1 6 19 2 6740 15400 16000
8 AXK0821TN 2 8 21 2 7750 19000 15000
10 AXK1024 3 10 24 2 9150 24500 14000
12 AXK1226 3 12 26 2 9860 28600 16000
15 AXK1528 4 15 28 2 11200 35500 11000
17 AXK1730 4 17 30 2 11800 38600 10000
20 AXK2035 5 20 35 2 12900 45600 8500
25 AXK2542 7 25 42 2 13800 57800 7000
30 AXK3047 8 30 47 2 15600 69500 6000
35 AXKv3552 10 35 52 2 16900 80100 5500
40 AXK4060 16 40 60 3 27500 113500 4700
45 AXK4565 18 45 65 3 29050 127600 4300
50 AXK5070 20 50 70 3 31500 13800 3900
55 AXK5578 28 55 78 3 37400 185000 3500
60 AXK6085 33 60 85 3 43900 232500 3200
65 AXK6590 35 65 90 3 45800 254600 3000
70 AXK7095 60 70 95 4 53600 254400 2900
75 AXK75100 61 75 100 4 54500 264600 2700
80 AXK80105 63 80 105 4 55600 278500 2600
85 AXK85110 67 85 110 4 57500 28800 2400
90 AXK90120 86 90 120 4 72500 401000 2300
100 AXK100135 104 100 135 4 90500 559500 2000
110 AXK110145 122 110 145 4 96500 617500 1900
120 AXK120155 131 120 155 4 101500 679600 1700
130 AXK130170 205 130 170 5 132400 838900 1600
140 AXK140180 219 140 180 5 137200 899600 1500
150 AXK150190 232 150 190 5 142800 959000 1400
160 AXK160200 246 160 200 5 147600 1015000 1300
7.92 NTA-512 2 7.92 19.5 19.5 4600 4100 7000
22.22 NTA-1423 5 22.22 36.5 36.5 10400 40800 50000
50.80 NTA3244 18 50.80 69.85 69.85 19500 115130 5600


Shaft Diameter Bearing Designation Mass Boundary Dimensions Basic Load Rating Limiting Speed
Dc1 D1 D B B1 Cr Dynamic Cor Static Oil
mm g mm N rpm
10 AXW10 8.3 10 14 27 3.2 3 9100 24000 14000
12 AXW12 9.1 12 16 29 3.2 3 8900 27800 13000
15 AXW15 10.1 15 21 31 3.2 3.5 10500 35000 11000
17 AXW17 11 17 23 33 3.2 3.5 10900 35500 10000
20 AXW20 14 20 26 38 3.2 3.5 12700 45600 8500
25 AXW25 19.5 25 32 45 3.2 4 13900 57500 7000
30 AXW30 22 30 37 50 3.2 4 15900 69500 6000
35 AXW35 26.6 35 42 55 3.2 4 17000 80100 5500
40 AXW40 39.2 40 47 63 4.2 4 27800 109000 4700
45 AXW45 43.4 45 52 68 4.2 4 29500 119900 4300
50 AXW50 49.2 50 58 73 4.2 4.5 31800 140900 3900

Details: See details
Detailed information pls visit: http://www.bearingcie.com/axial_needle_roller_and_cage_assemblies.htm
 
 
Contact Us
     

Tel: 0086-574-63886003 Fax: 0086-574-63105608 E-mail: bearingcie#bearingcie.com (Pls change # to @)

 
German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Home | China Manufacturers Directory | China Products | For Buyer | | Contact Us | Parterships | Sitemap | Friendly Links
© 2003-2009 Deland Web Marketings LLC. All Rights Reserved. Powerby China Products & China Manufacturers